| THE
COOSANOVA RHYTHM 583,811 "Ethan" |
|||||||||
![]() |
|
||||||||
|
||||||||||
|
| |
| Lifetime Performance
Points : 118 |
| Class Code | Life | Register of Merit | Superior |
| Hunter Under Saddle | 13 | YES | - |
| Longe Line | 13 | YES | - |
| Trail | 55 | YES | YES |
| Western Pleasure | 30 | YES | - |
| 2004 Shows |
Location | Judge | Place | Entries | Class | Halter Points | Performance Points |
| May. 30 | RANCHO MURIETA, CA | MOORE, DANIEL E | 4 | 14 | TRL | .0 | 1.0 |
| May. 30 | RANCHO MURIETA, CA | CAVINDER, ROD | 2 | 14 | TRL | .0 | 3.0 |
| May. 28 | RANCHO MURIETA, CA | PRITCHETT, LINDA | 4 | 12 | TRL | .0 | 1.0 |
| May. 15 | TURLOCK, CA | COATS, DON | 4 | 12 | TRL | .0 | 1.0 |
| May. 15 | TURLOCK, CA | PETTITT, BARBARA A | 2 | 12 | TRL | .0 | 3.0 |
| Apr. 02 | RANCHO MURIETA, CA | JAMES, BILL | 1 | 20 | TRL | .0 | 6.0 |
| Apr. 02 | RANCHO MURIETA, CA | ABLER, TIMOTHY M | 1 | 20 | TRL | .0 | 6.0 |
| Apr. 02 | RANCHO MURIETA, CA | JARVIS, DEB | 5 | 20 | TRL | .0 | 2.0 |
| Apr. 02 | RANCHO MURIETA, CA | WEIS, KENDRA | 5 | 20 | TRL | .0 | 2.0 |
| Mar. 31 | RANCHO MURIETA, CA | GOODING, GARTH A | 3 | 20 | TRL | .0 | 4.0 |
| Mar. 31 | RANCHO MURIETA, CA | RADTKE, VICKI K | 5 | 20 | TRL | .0 | 2.0 |
| Mar. 31 | RANCHO MURIETA, CA | WHITEHOUSE, JOAN | 3 | 20 | TRL | .0 | 4.0 |
| 2005 Show |
Location | Judge | Place | Entries | Class | Halter Points | Performance Points |
| Sep. 04 | ANDERSON, CA | CRAIG, MIKE | 1 | 10 | BPH | .0 | 3.0 |
| Sep. 04 | ANDERSON, CA | CRAIG, MIKE | 1 | 3 | TRL | .0 | 1.0 |
| Sep. 04 | ANDERSON, CA | CRAIG, MIKE | 1 | 12 | WP | .0 | 4.0 |
| Sep. 04 | ANDERSON, CA | DENNISTON, DAVID J | 1 | 3 | TRL | .0 | 1.0 |
|
| Youth Show Record For: | THE COOSANOVA RHYTHM | STIBBARD, KEALAAUMOE S |
| Lifetime YOUTH Performance Points : 7.0 |
| Show Date | Location | Judge | Place | Entries | Class | Performance Points |
| May. 12 | RANCHO MURIETA, CA | DOYLE, DELENA C | 1 | 5 | HUS |
1.0 |
| May. 12 | RANCHO MURIETA, CA | BERNEY, RUTH ANN | 1 | 5 | HUS |
1.0 |
| May. 12 | RANCHO MURIETA, CA | THOMASON, DANNY | 1 | 5 | HUS |
1.0 |
| May. 12 | RANCHO MURIETA, CA | THOMASON, DANNY | 2 | 6 | HUS |
1.0 |
| NOV/YTH Show Record For: | THE COOSANOVA RHYTHM | STIBBARD, KEALAAUMOE S |
| Show Date | Location | Judge | Place | Entries | Class | Halter Points | Performance Points |
| May. 13 | RANCHO MURIETA, CA | BAILEY, RICK | 3 | 9 | VH | .0 | 1.0 |
| May. 12 | RANCHO MURIETA, CA | DOYLE, DELENA C | 2 | 7 | VBH | .0 | 1.0 |